Carbon Steel Sheet /Plate | |
---|---|
Material | Carbon steel :Q195-Q420 Series,SS400-SS540 Series,S235JR-S355JR Series,ST Series,A36-A992 Series,Gr50 Series,etc. |
Surface | plain finish, hot dip galvanized, color coated, ect. |
Size Tolerance | ±1%-3% |
Processing method | Bending, Welding, Decoiling, Cutting, Punching, Polishing or as customer’s request |
Size | Thickness from 0.1mm-5000mm, width from 0.5mm-5m, length from 1m-12m or according to customer’s special request |
Technology | Hot roll, cold roll, cold drawn, ect. |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
Trade Term | FOB,CIF,CFR,EXW,etc. |
Certificate | ISO9001,SGS |
Carbon Steel Sheet
Carbon Steel Plate/Sheet
1. Competitive price and quality from our own factory
2. Approved by ISO9001, CE, SGS every year
3. Best service with 24 hour`s reply
4. Flexible payment with T/T,L/C , paypal, etc
5. Smooth production ability
6. Quick delivery and standard exporting